Undergraduate
Last Updated:
25/09/2024 - 16:20
- English
- Türkçe
General Information on Undergraduate Program
The Department is devoted to the pursuit and application of knowledge for the social, cultural, economic, scientific, and technological development of mankind and our society through achievements in teaching, research and community service that are of highest international standards.
Undergraduate Curriculum
FIRST YEAR
First Semester
Course Code | Course Name | METU Credit | Theoretical (h/w) |
Laboratory (h/w) |
ECTS Credit |
SOC101 | INTRODUCTION TO SOCIOLOGY I | 4 | 4 | 0 | 8.0 |
SOC121 | RESEARCH METHODS IN SOCIOLOGY I | 4 | 4 | 0 | 8.0 |
SOC131 | INTRODUCTION TO ANTHROPOLOGY I | 3 | 3 | 0 | 6.0 |
PSY1010 | GENERAL PSYCHOLOGY | 3 | 3 | 0 | 5.0 |
ENG101 | ENGLISH FOR ACADEMIC PURPOSES I | 4 | 4 | 1 | 6.0 |
IS100 | INTRODUCTION TO INFORMATION TECHNOLOGIES AND APPLICATIONS | 0 | 0 | 2 | 1.0 |
Any 1 of the following set .. | |||||
TURK101 | TURKISH I | 0 | 2 | 0 | 2.0 |
TURK105 | TURKISH I | 0 | 4 | 0 | 2.0 |
TURK201 | ELEMENTARY TURKISH | 0 | 2 | 0 | 2.0 |
Second Semester
Course Code | Course Name | METU Credit | Theoretical (h/w) |
Laboratory (h/w) |
ECTS Credit |
SOC102 | INTRODUCTION TO SOCIOLOGY | 4 | 4 | 0 | 8.0 |
SOC108 | POLITICS AND SOCIETY | 3 | 3 | 0 | 6.0 |
SOC122 | RESEARCH METHODS IN SOCIOLOGY II | 4 | 4 | 0 | 8.0 |
PHIL108 | INTRODUCTION TO PHILOSOPHY II | 3 | 3 | 0 | 5.0 |
BA100 | CAREER PLANNING | 0 | 1 | 0 | 2.0 |
ENG102 | ENGLISH FOR ACADEMIC PURPOSES II | 4 | 4 | 1 | 6.0 |
Any 1 of the following set .. | |||||
TURK102 | TURKISH II | 0 | 2 | 0 | 2.0 |
TURK106 | TURKISH II | 0 | 4 | 0 | 2.0 |
TURK202 | INTERMEDIATE TURKISH | 0 | 2 | 0 | 2.0 |
SECOND YEAR
Third Semester
Course Code | Course Name | METU Credit | Theoretical (h/w) |
Laboratory (h/w) |
ECTS Credit |
SOC203 | URBAN SOCIOLOGY | 4 | 4 | 0 | 8.0 |
SOC241 | STATISTICAL METHODS IN SOCIOLOGY I | 4 | 4 | 0 | 8.0 |
SOC257 | CLASSICAL SOCIOLOGICAL THEORY | 4 | 4 | 0 | 8.0 |
ECON210 | PRINCIPLES OF ECONOMICS | 3 | 3 | 0 | 5.0 |
ENG211 | ACADEMIC ORAL PRESENTATION SKILLS | 3 | 3 | 1 | 4.0 |
Any 1 of the following set .. | |||||
HIST2201 | PRINCIPLES OF KEMAL ATATÜRK I | 0 | 2 | 0 | 2.0 |
HIST2205 | HISTORY OF THE TURKISH REVOLUTION I | 0 | 2 | 0 | 2.0 |
Fourth Semester
Course Code | Course Name | METU Credit | Theoretical (h/w) |
Laboratory (h/w) |
ECTS Credit |
SOC204 | RURAL SOCIOLOGY | 4 | 4 | 0 | 8.0 |
SOC218 | SOCIAL CLASS AND MOBILITY | 4 | 4 | 0 | 8.0 |
SOC222 | SOCIOLOGY OF MIGRATION | 3 | 3 | 0 | 6.0 |
SOC242 | STATISTICAL METHODS IN SOCIOLOGY II | 4 | 4 | 0 | 8.0 |
Any 1 of the following set .. | |||||
HIST2202 | PRINCIPLES OF KEMAL ATATÜRK II | 0 | 2 | 0 | 2.0 |
HIST2206 | HISTORY OF THE TURKISH REVOLUTION II | 0 | 2 | 0 | 2.0 |
NONDEPARTMENTAL ELECTIVE |
THIRD YEAR
Fifth Semester
Course Code | Course Name | METU Credit | Theoretical (h/w) |
Laboratory (h/w) |
ECTS Credit |
SOC305 | SOCIOLOGY OF FAMILY | 3 | 3 | 0 | 6.0 |
SOC336 | INEQUALITY AND SOCIAL POLICY | 3 | 3 | 0 | 6.0 |
SOC341 | CONTEMPORARY SOCIOLOGY THEORY | 4 | 4 | 0 | 8.0 |
NONDEPARTMENTAL ELECTIVE | |||||
NONDEPARTMENTAL ELECTIVE |
Sixth Semester
Course Code | Course Name | METU Credit | Theoretical (h/w) |
Laboratory (h/w) |
ECTS Credit |
SOC303 | SOCIOLOGY OF CHANGE AND TRANSITION I | 4 | 4 | 0 | 8.0 |
SOC314 | WORK AND ORGANIZATION | 4 | 4 | 0 | 8.0 |
SOC363 | DEMOGRAPHY-POPULATION DYNAMICS | 4 | 4 | 0 | 8.0 |
DEPARTMENTAL ELECTIVE | |||||
NONDEPARTMENTAL ELECTIVE |
FORTH YEAR
Seventh Semester
Course Code | Course Name | METU Credit | Theoretical (h/w) |
Laboratory (h/w) |
ECTS Credit |
DEPARTMENTAL ELECTIVE | |||||
DEPARTMENTAL ELECTIVE | |||||
DEPARTMENTAL ELECTIVE |
Eighth Semester
Course Code | Course Name | METU Credit | Theoretical (h/w) |
Laboratory (h/w) |
ECTS Credit |
DEPARTMENTAL ELECTIVE | |||||
DEPARTMENTAL ELECTIVE | |||||
DEPARTMENTAL ELECTIVE |
h/w = hours per week